Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
1%
772 days, 6 hrs, 8 mins, 16 s 759 days, 20 hrs, 45 mins, 20 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda /
22%
17.89 GB 4.98 GB 24.11 GB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2026-01-08 20:24:35BM31Ø4
2026-01-08 20:24:35KM4NIY
2026-01-08 20:24:35W4BAD
2026-01-08 20:24:35KO4RQN
2026-01-08 20:24:35KG4EDY
2026-01-08 20:24:35W4RJG
2026-01-08 20:24:35KN4WSO
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-08 20:25:15N1FJBALL BM31Ø4 21
2026-01-08 20:25:09W4BADALL BM31Ø4 3
2026-01-08 20:17:35K4MJOALL BM31Ø4 4
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-08 20:25:15N1FJBALL BM31Ø4 21
2026-01-08 20:25:09W4BADALL BM31Ø4 3
2026-01-08 20:24:47N1FJBALL BM31Ø4 17
2026-01-08 20:24:18W4BADALL BM31Ø4 16
2026-01-08 20:23:53N1FJBALL BM31Ø4 20
2026-01-08 20:23:43W4BADALL BM31Ø4 6
2026-01-08 20:23:26N1FJBALL BM31Ø4 15
2026-01-08 20:22:55W4BADALL BM31Ø4 24
2026-01-08 20:22:36N1FJBALL BM31Ø4 16
2026-01-08 20:22:21W4BADALL BM31Ø4 10
2026-01-08 20:22:07N1FJBALL BM31Ø4 3
2026-01-08 20:22:00W4BADALL BM31Ø4 5
2026-01-08 20:21:53N1FJBALL BM31Ø4 4
2026-01-08 20:21:41W4BADALL BM31Ø4 7
2026-01-08 20:21:22N1FJBALL BM31Ø4 4
2026-01-08 20:21:16W4BADALL BM31Ø4 3
2026-01-08 20:21:01N1FJBALL BM31Ø4 12
2026-01-08 20:20:32W4BADALL BM31Ø4 18
2026-01-08 20:19:58N1FJBALL BM31Ø4 30
2026-01-08 20:19:05W4BADALL BM31Ø4 40
2026-01-08 20:18:58N1FJBALL BM31Ø4 3
2026-01-08 20:18:28W4BADALL BM31Ø4 8
2026-01-08 20:17:55W4BADALL BM31Ø4 7
2026-01-08 20:17:35K4MJOALL BM31Ø4 4
2026-01-08 20:17:24W4BADALL BM31Ø4 4
2026-01-08 20:17:16K4MJOALL BM31Ø4 5
2026-01-08 20:17:14K4MJOALL BM31Ø4 1
2026-01-08 20:16:59W4BADALL BM31Ø4 3
2026-01-08 20:16:40N1FJBALL BM31Ø4 4
2026-01-08 20:16:33K4MJOALL BM31Ø4 4
2026-01-08 20:16:19W4BADALL BM31Ø4 10
2026-01-08 20:15:51K4MJOALL BM31Ø4 6
2026-01-08 20:15:40W4BADALL BM31Ø4 4
2026-01-08 20:15:32K4MJOALL BM31Ø4 4
2026-01-08 20:15:17W4BADALL BM31Ø4 9
2026-01-08 20:15:04K4MJOALL BM31Ø4 3
2026-01-08 20:14:53W4BADALL BM31Ø4 8
2026-01-08 20:14:46K4MJOALL BM31Ø4 3
2026-01-08 20:14:18W4BADALL BM31Ø4 22
2026-01-08 20:13:11W4BADALL BM31Ø4 20
2026-01-08 20:13:00K4MJOALL BM31Ø4 5
2026-01-08 20:12:47W4BADALL BM31Ø4 5
2026-01-08 20:12:27K4MJOALL BM31Ø4 11
2026-01-08 20:12:13W4BADALL BM31Ø4 8
2026-01-08 20:11:58W4BADALL BM31Ø4 2
2026-01-08 20:11:49K4MJOALL BM31Ø4 5
2026-01-08 20:11:27W4BADALL BM31Ø4 7
2026-01-08 20:11:09N1FJBALL BM31Ø4 14
2026-01-08 20:11:01K4MJOALL BM31Ø4 4
2026-01-08 20:10:51W4BADALL BM31Ø4 7
2026-01-08 20:10:43K4MJOALL BM31Ø4 5
2026-01-08 20:10:29W4BADALL BM31Ø4 3
2026-01-08 20:10:13K4MJOALL BM31Ø4 1
2026-01-08 20:09:49W4BADALL BM31Ø4 12
2026-01-08 20:09:32K4MJOALL BM31Ø4 3
2026-01-08 20:09:21W4BADALL BM31Ø4 5
2026-01-08 20:09:10K4MJOALL BM31Ø4 6
2026-01-08 20:09:08K4MJOALL BM31Ø4 1
2026-01-08 20:08:56W4BADALL BM31Ø4 3
2026-01-08 20:08:43N1FJBALL BM31Ø4 10
2026-01-08 20:08:31W4BADALL BM31Ø4 5
2026-01-08 20:08:25K4MJOALL BM31Ø4 3
2026-01-08 20:08:19N1FJBALL BM31Ø4 4
2026-01-08 20:08:02W4BADALL BM31Ø4 10
2026-01-08 20:07:21W4BADALL BM31Ø4 10
2026-01-08 20:07:07N1FJBALL BM31Ø4 10
2026-01-08 20:06:58W4BADALL BM31Ø4 5
2026-01-08 20:06:54N1FJBALL BM31Ø4 2
2026-01-08 20:06:43W4BADALL BM31Ø4 5
2026-01-08 20:06:28N1FJBALL BM31Ø4 11
2026-01-08 20:06:00W4BADALL BM31Ø4 4
2026-01-08 20:05:50N1FJBALL BM31Ø4 5
2026-01-08 20:05:18W4BADALL BM31Ø4 27
2026-01-08 20:04:45N1FJBALL BM31Ø4 22
2026-01-08 20:04:35K4MJOALL BM31Ø4 7
2026-01-08 20:04:27W4BADALL BM31Ø4 3
2026-01-08 20:04:12K4MJOALL BM31Ø4 5
2026-01-08 20:03:47W4BADALL BM31Ø4 21
2026-01-08 20:03:33K4MJOALL BM31Ø4 4
2026-01-08 20:03:11W4BADALL BM31Ø4 20
2026-01-08 20:02:49K4MJOALL BM31Ø4 9
2026-01-08 20:02:34W4BADALL BM31Ø4 7
2026-01-08 20:02:28K4MJOALL BM31Ø4 3
2026-01-08 20:02:01W4BADALL BM31Ø4 13
2026-01-08 20:01:45N1FJBALL BM31Ø4 6
2026-01-08 20:01:39K4MJOALL BM31Ø4 3
2026-01-08 20:01:26W4BADALL BM31Ø4 5
2026-01-08 20:01:14K4MJOALL BM31Ø4 3
2026-01-08 20:00:56W4BADALL BM31Ø4 9
2026-01-08 20:00:15W4BADALL BM31Ø4 5
2026-01-08 19:59:40K4MJOALL BM31Ø4 4
2026-01-08 19:59:25W4BADALL BM31Ø4 10
2026-01-08 19:59:14K4MJOALL BM31Ø4 4
2026-01-08 19:58:49W4BADALL BM31Ø4 20
2026-01-08 19:58:23K4MJOALL BM31Ø4 4
2026-01-08 19:58:05W4BADALL BM31Ø4 14
2026-01-08 19:57:57K4MJOALL BM31Ø4 4
2026-01-08 19:57:28W4BADALL BM31Ø4 11
2026-01-08 19:56:45W4BADALL BM31Ø4 13
2026-01-08 19:55:30K4MJOALL BM31Ø4 4
2026-01-08 19:55:17W4BADALL BM31Ø4 7
2026-01-08 19:54:51N1FJBALL BM31Ø4 23
2026-01-08 19:54:15W4BADALL BM31Ø4 29
2026-01-08 19:53:51N1FJBALL BM31Ø4 21
2026-01-08 19:53:41W4BADALL BM31Ø4 3
2026-01-08 19:53:28N1FJBALL BM31Ø4 9
2026-01-08 19:53:19W4BADALL BM31Ø4 4
2026-01-08 19:53:06N1FJBALL BM31Ø4 7
2026-01-08 19:52:57W4BADALL BM31Ø4 4
2026-01-08 19:52:48N1FJBALL BM31Ø4 3
2026-01-08 19:52:06K4MJOALL BM31Ø4 6
2026-01-08 19:51:31W4BADALL BM31Ø4 16
2026-01-08 19:51:19K4MJOALL BM31Ø4 3
2026-01-08 19:50:26W4BADALL BM31Ø4 14
2026-01-08 19:50:18K4MJOALL BM31Ø4 5
2026-01-08 19:50:07W4BADALL BM31Ø4 6
2026-01-08 19:49:54K4MJOALL BM31Ø4 4
2026-01-08 19:49:32W4BADALL BM31Ø4 10
2026-01-08 19:49:18N1FJBALL BM31Ø4 4
2026-01-08 19:49:03W4BADALL BM31Ø4 8
2026-01-08 19:48:44N1FJBALL BM31Ø4 11
2026-01-08 19:48:28W4BADALL BM31Ø4 9
2026-01-08 19:48:17N1FJBALL BM31Ø4 6
2026-01-08 19:48:05W4BADALL BM31Ø4 8
2026-01-08 19:47:46N1FJBALL BM31Ø4 15
2026-01-08 19:47:39W4BADALL BM31Ø4 4
2026-01-08 19:47:27N1FJBALL BM31Ø4 5
2026-01-08 19:46:59W4BADALL BM31Ø4 0
2026-01-08 19:46:40N1FJBALL BM31Ø4 1
2026-01-08 19:46:16K4MJOALL BM31Ø4 4
2026-01-08 19:46:07W4BADALL BM31Ø4 5
2026-01-08 19:45:41K4MJOALL BM31Ø4 8
2026-01-08 19:45:04W4BADALL BM31Ø4 28
2026-01-08 19:44:53K4MJOALL BM31Ø4 6
2026-01-08 19:44:36W4BADALL BM31Ø4 8
2026-01-08 19:44:24K4MJOALL BM31Ø4 7
2026-01-08 19:44:04W4BADALL BM31Ø4 14
2026-01-08 19:43:37K4MJOALL BM31Ø4 15
2026-01-08 19:43:19W4BADALL BM31Ø4 4
2026-01-08 19:43:09K4MJOALL BM31Ø4 4
2026-01-08 19:42:57W4BADALL BM31Ø4 2
2026-01-08 19:42:44K4MJOALL BM31Ø4 10
2026-01-08 19:42:24K4MJOALL BM31Ø4 3
2026-01-08 19:42:14W4BADALL BM31Ø4 5
2026-01-08 19:42:05K4MJOALL BM31Ø4 6
2026-01-08 19:41:47W4BADALL BM31Ø4 13
2026-01-08 19:41:38K4MJOALL BM31Ø4 6
2026-01-08 19:41:31W4BADALL BM31Ø4 2
2026-01-08 19:41:23K4MJOALL BM31Ø4 3
2026-01-08 19:41:05W4BADALL BM31Ø4 16
2026-01-08 19:40:55K4MJOALL BM31Ø4 6
2026-01-08 19:40:48W4BADALL BM31Ø4 4
2026-01-08 19:40:36K4MJOALL BM31Ø4 9
2026-01-08 19:40:29W4BADALL BM31Ø4 5
2026-01-08 19:40:17K4MJOALL BM31Ø4 7
2026-01-08 19:40:06W4BADALL BM31Ø4 6
2026-01-08 19:39:52N1FJBALL N1FJB 11
2026-01-08 19:39:32W4BADALL BM31Ø4 17
2026-01-08 19:39:20N1FJBALL N1FJB 0
2026-01-08 19:39:05N1FJBALL N1FJB 13
2026-01-08 19:38:32W4BADALL BM31Ø4 25
2026-01-08 19:38:13N1FJBALL N1FJB 15
2026-01-08 19:37:44W4BADALL BM31Ø4 23
2026-01-08 19:37:36N1FJBALL N1FJB 2
2026-01-08 19:37:08W4BADALL BM31Ø4 22
2026-01-08 19:36:53N1FJBALL N1FJB 11
2026-01-08 19:36:22W4BADALL BM31Ø4 19
2026-01-08 19:35:56N1FJBALL N1FJB 19
2026-01-08 19:35:30W4BADALL BM31Ø4 19
2026-01-08 19:35:07N1FJBALL N1FJB 18
2026-01-08 19:34:40W4BADALL BM31Ø4 24
2026-01-08 19:34:29N1FJBALL N1FJB 6
2026-01-08 19:34:17W4BADALL BM31Ø4 7
2026-01-08 19:33:35N1FJBALL N1FJB 36
2026-01-08 19:32:50W4BADALL BM31Ø4 40
2026-01-08 19:32:28N1FJBALL N1FJB 16
2026-01-08 19:32:06W4BADALL BM31Ø4 15
2026-01-08 19:31:33N1FJBALL N1FJB 26
2026-01-08 19:30:59W4BADALL BM31Ø4 28
2026-01-08 19:30:42N1FJBALL N1FJB 11
2026-01-08 19:30:35W4BADALL BM31Ø4 4
2026-01-08 19:30:02N1FJBALL N1FJB 14
2026-01-08 19:29:48W4BADALL BM31Ø4 9
2026-01-08 19:29:20W4BADALL BM31Ø4 3
2026-01-08 19:28:50N1FJBALL N1FJB 27
2026-01-08 19:28:14W4BADALL BM31Ø4 32
2026-01-08 19:27:28N1FJBALL N1FJB 41
2026-01-08 19:26:59W4BADALL BM31Ø4 23
2026-01-08 19:26:40N1FJBALL N1FJB 14
2026-01-08 19:25:04N1FJBALL N1FJB 47
2026-01-08 19:24:42W4BADALL BM31Ø4 19
2026-01-08 19:24:29N1FJBALL N1FJB 5
2026-01-08 19:24:24W4BADALL BM31Ø4 4
2026-01-08 19:23:55K4MJOALL BM31Ø4 2
2026-01-08 19:23:28N1FJBALL N1FJB 5
2026-01-08 19:23:22W4BADALL BM31Ø4 3
2026-01-08 19:23:07N1FJBALL N1FJB 7
2026-01-08 19:22:43W4BADALL BM31Ø4 16
2026-01-08 19:22:27N1FJBALL N1FJB 13
2026-01-08 19:22:07W4BADALL BM31Ø4 17
2026-01-08 19:21:54W4BADALL BM31Ø4 4
2026-01-08 19:21:19N1FJBALL N1FJB 27
2026-01-08 19:21:08W4BADALL BM31Ø4 8
2026-01-08 19:20:59N1FJBALL N1FJB 6
2026-01-08 19:20:40W4BADALL BM31Ø4 16
2026-01-08 19:20:15N1FJBALL N1FJB 19
2026-01-08 19:19:55W4BADALL BM31Ø4 18
2026-01-08 19:19:46N1FJBALL N1FJB 4
2026-01-08 19:19:24W4BADALL BM31Ø4 12
2026-01-08 19:19:06N1FJBALL N1FJB 10
2026-01-08 19:18:50W4BADALL BM31Ø4 13
2026-01-08 19:18:18N1FJBALL N1FJB 23
2026-01-08 19:17:49W4BADALL BM31Ø4 27
2026-01-08 19:17:16N1FJBALL N1FJB 28
2026-01-08 19:16:55W4BADALL BM31Ø4 19
2026-01-08 19:16:30N1FJBALL N1FJB 20
2026-01-08 19:16:09W4BADALL BM31Ø4 18
2026-01-08 19:15:52N1FJBALL N1FJB 10
2026-01-08 19:15:37W4BADALL BM31Ø4 11
2026-01-08 19:15:30N1FJBALL N1FJB 2
2026-01-08 19:15:22W4BADALL BM31Ø4 4
2026-01-08 19:15:12N1FJBALL N1FJB 2
2026-01-08 19:14:24W4BADALL BM31Ø4 6
2026-01-08 19:14:16N1FJBALL N1FJB 5
2026-01-08 19:13:55W4BADALL BM31Ø4 14
2026-01-08 19:13:48N1FJBALL N1FJB 3
2026-01-08 19:13:36W4BADALL BM31Ø4 6
2026-01-08 19:07:43W4BADALL BM31Ø4 35
2026-01-08 19:06:54W4BADALL BM31Ø4 6
2026-01-08 19:02:42W4BADALL BM31Ø4 24
2026-01-08 19:02:01W4BADALL BM31Ø4 16
2026-01-08 19:01:55K4MJOALL BM31Ø4 3
2026-01-08 19:01:53K4MJOALL BM31Ø4 0
2026-01-08 19:01:32W4BADALL BM31Ø4 11
2026-01-08 19:01:23K4MJOALL BM31Ø4 6
2026-01-08 19:00:54W4BADALL BM31Ø4 24
2026-01-08 19:00:44K4MJOALL BM31Ø4 5
2026-01-08 19:00:10W4BADALL BM31Ø4 18
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2026-01-08 20:25:15N1FJBALL BM31Ø4
2026-01-08 20:25:09W4BADALL BM31Ø4
2026-01-08 20:17:35K4MJOALL BM31Ø4
2026-01-08 18:55:38KQ4MVTALL BM31Ø4
2026-01-08 18:16:27KE4TZNALL BM31Ø4
2026-01-08 17:53:33KX4YHALL BM31Ø4
2026-01-08 17:53:03NØFSHALL BM31Ø4
2026-01-08 17:09:33KR4HVVALL BM31Ø4
2026-01-02 22:39:04K4JDRALL BM31Ø4
2026-01-02 13:46:25W4BAD-RALALL W4BAD
2025-12-31 14:59:11W8EMDALL BM31Ø4
2025-12-28 11:08:20KB4WGAALL BM31Ø4
2025-12-28 10:10:59KB3CVSALL BM31Ø4
2025-12-27 20:27:41W4YMRALL BM31Ø4
2025-12-26 17:59:38W8LDOALL BM31Ø4
2025-12-21 21:16:39KN4TIEALL BM31Ø4
2025-12-19 20:00:52K4BRUALL BM31Ø4
2025-12-06 20:52:53N7RYNALL BM31Ø4
2025-12-06 11:41:26KM4NIYALL KM4NIY
2025-11-22 15:58:45WA4BANALL BM31Ø4
2025-11-15 14:50:00N4NCKALL BM31Ø4
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-08, 20:25:45 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard