Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
8 %
0%
784 days, 3 hrs, 43 mins, 49 s 771 days, 14 hrs, 4 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda /
23%
17.81 GB 5.06 GB 24.11 GB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2026-01-20 17:59:19KG4EDY
2026-01-20 17:59:19KN4WSO
2026-01-20 17:59:19KM4NIY
2026-01-20 17:59:19W4BAD
2026-01-20 17:59:19BM31Ø4
2026-01-20 17:59:19W4RJG
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-20 17:48:05KR4HVVALL BM31Ø4 3
2026-01-20 15:42:19K4MJOALL BM31Ø4 6
2026-01-19 20:57:46W4BADALL BM31Ø4 1
2026-01-19 20:07:24N1FJBALL BM31Ø4 10
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-01-20 17:48:05KR4HVVALL BM31Ø4 3
2026-01-20 16:46:50KR4HVVALL BM31Ø4 4
2026-01-20 16:33:48KR4HVVALL BM31Ø4 6
2026-01-20 15:59:32KR4HVVALL BM31Ø4 3
2026-01-20 15:54:39KR4HVVALL BM31Ø4 3
2026-01-20 15:42:29KR4HVVALL BM31Ø4 5
2026-01-20 15:42:19K4MJOALL BM31Ø4 6
2026-01-20 15:42:05KR4HVVALL BM31Ø4 9
2026-01-20 15:41:55K4MJOALL BM31Ø4 3
2026-01-20 15:41:24KR4HVVALL BM31Ø4 27
2026-01-20 15:41:15K4MJOALL BM31Ø4 6
2026-01-20 15:40:50KR4HVVALL BM31Ø4 18
2026-01-20 15:40:41K4MJOALL BM31Ø4 5
2026-01-20 15:40:21KR4HVVALL BM31Ø4 17
2026-01-20 15:40:09K4MJOALL BM31Ø4 5
2026-01-20 15:39:54KR4HVVALL BM31Ø4 11
2026-01-20 15:39:27K4MJOALL BM31Ø4 7
2026-01-20 15:38:09K4MJOALL BM31Ø4 4
2026-01-20 15:37:27KR4HVVALL BM31Ø4 1
2026-01-20 15:37:13K4MJOALL BM31Ø4 3
2026-01-20 15:36:59KR4HVVALL BM31Ø4 9
2026-01-20 15:36:09KR4HVVALL BM31Ø4 11
2026-01-20 15:36:01K4MJOALL BM31Ø4 4
2026-01-20 15:35:42KR4HVVALL BM31Ø4 7
2026-01-20 15:35:31K4MJOALL BM31Ø4 5
2026-01-20 15:35:15KR4HVVALL BM31Ø4 10
2026-01-20 15:35:02K4MJOALL BM31Ø4 3
2026-01-20 15:34:39KR4HVVALL BM31Ø4 16
2026-01-20 15:34:24K4MJOALL BM31Ø4 7
2026-01-20 15:34:07KR4HVVALL BM31Ø4 11
2026-01-20 15:33:56K4MJOALL BM31Ø4 5
2026-01-20 15:33:39KR4HVVALL BM31Ø4 7
2026-01-20 15:33:31K4MJOALL BM31Ø4 4
2026-01-20 15:33:19KR4HVVALL BM31Ø4 7
2026-01-20 15:33:09K4MJOALL BM31Ø4 4
2026-01-20 15:32:56KR4HVVALL BM31Ø4 3
2026-01-20 15:32:50K4MJOALL BM31Ø4 3
2026-01-20 15:32:44KR4HVVALL BM31Ø4 2
2026-01-20 15:32:32K4MJOALL BM31Ø4 5
2026-01-20 15:32:21K4MJOALL BM31Ø4 1
2026-01-20 13:46:00KR4HVVALL BM31Ø4 3
2026-01-20 04:37:31KR4HVVALL BM31Ø4 0
2026-01-19 20:57:46W4BADALL BM31Ø4 1
2026-01-19 20:57:31W4BADALL BM31Ø4 2
2026-01-19 20:42:30KR4HVVALL BM31Ø4 4
2026-01-19 20:42:05KR4HVVALL BM31Ø4 8
2026-01-19 20:41:52K4MJOALL BM31Ø4 9
2026-01-19 20:41:33KR4HVVALL BM31Ø4 4
2026-01-19 20:41:23K4MJOALL BM31Ø4 5
2026-01-19 20:41:13KR4HVVALL BM31Ø4 4
2026-01-19 20:41:07K4MJOALL BM31Ø4 3
2026-01-19 20:40:56KR4HVVALL BM31Ø4 4
2026-01-19 20:40:39K4MJOALL BM31Ø4 4
2026-01-19 20:40:33W4BADALL BM31Ø4 4
2026-01-19 20:40:22KR4HVVALL BM31Ø4 3
2026-01-19 20:39:58K4MJOALL BM31Ø4 6
2026-01-19 20:39:45KR4HVVALL BM31Ø4 3
2026-01-19 20:39:39W4BADALL BM31Ø4 3
2026-01-19 20:39:25K4MJOALL BM31Ø4 9
2026-01-19 20:39:12W4BADALL BM31Ø4 8
2026-01-19 20:39:03K4MJOALL BM31Ø4 5
2026-01-19 20:38:50W4BADALL BM31Ø4 4
2026-01-19 20:38:36K4MJOALL BM31Ø4 3
2026-01-19 20:38:21W4BADALL BM31Ø4 7
2026-01-19 20:38:09K4MJOALL BM31Ø4 7
2026-01-19 20:37:51W4BADALL BM31Ø4 2
2026-01-19 20:37:13KR4HVVALL BM31Ø4 10
2026-01-19 20:36:53K4MJOALL BM31Ø4 5
2026-01-19 20:20:05KR4HVVALL BM31Ø4 8
2026-01-19 20:19:46W4BADALL BM31Ø4 14
2026-01-19 20:19:17KR4HVVALL BM31Ø4 23
2026-01-19 20:19:11W4BADALL BM31Ø4 3
2026-01-19 20:18:54KR4HVVALL BM31Ø4 13
2026-01-19 20:18:46W4BADALL BM31Ø4 5
2026-01-19 20:18:38KR4HVVALL BM31Ø4 5
2026-01-19 20:18:28W4BADALL BM31Ø4 7
2026-01-19 20:18:08KR4HVVALL BM31Ø4 16
2026-01-19 20:17:55W4BADALL BM31Ø4 4
2026-01-19 20:17:33KR4HVVALL BM31Ø4 16
2026-01-19 20:17:07KR4HVVALL BM31Ø4 0
2026-01-19 20:15:24W4BADALL BM31Ø4 1
2026-01-19 20:15:08KR4HVVALL BM31Ø4 12
2026-01-19 20:14:56W4BADALL BM31Ø4 2
2026-01-19 20:14:51KR4HVVALL BM31Ø4 3
2026-01-19 20:14:44W4BADALL BM31Ø4 3
2026-01-19 20:14:35KR4HVVALL BM31Ø4 5
2026-01-19 20:14:22W4BADALL BM31Ø4 4
2026-01-19 20:14:06KR4HVVALL BM31Ø4 8
2026-01-19 20:13:32W4BADALL BM31Ø4 10
2026-01-19 20:13:05KR4HVVALL BM31Ø4 7
2026-01-19 20:12:48W4BADALL BM31Ø4 1
2026-01-19 20:12:33KR4HVVALL BM31Ø4 6
2026-01-19 20:12:25W4BADALL BM31Ø4 2
2026-01-19 20:12:17KR4HVVALL BM31Ø4 3
2026-01-19 20:11:59KR4HVVALL BM31Ø4 3
2026-01-19 20:11:09W4BADALL BM31Ø4 17
2026-01-19 20:09:27W4BADALL BM31Ø4 6
2026-01-19 20:08:56W4BADALL BM31Ø4 1
2026-01-19 20:08:42K4MJOALL BM31Ø4 4
2026-01-19 20:08:16W4BADALL BM31Ø4 13
2026-01-19 20:07:58K4MJOALL BM31Ø4 4
2026-01-19 20:07:24N1FJBALL BM31Ø4 10
2026-01-19 20:07:16W4BADALL BM31Ø4 4
2026-01-19 20:07:03N1FJBALL BM31Ø4 8
2026-01-19 20:06:49W4BADALL BM31Ø4 12
2026-01-19 20:06:41N1FJBALL BM31Ø4 5
2026-01-19 20:06:26W4BADALL BM31Ø4 11
2026-01-19 20:06:16N1FJBALL BM31Ø4 6
2026-01-19 20:05:55W4BADALL BM31Ø4 15
2026-01-19 20:04:53N1FJBALL BM31Ø4 14
2026-01-19 20:04:31K4MJOALL BM31Ø4 18
2026-01-19 20:03:52N1FJBALL BM31Ø4 32
2026-01-19 20:03:27K4MJOALL BM31Ø4 15
2026-01-19 20:02:54N1FJBALL BM31Ø4 27
2026-01-19 20:02:20K4MJOALL BM31Ø4 17
2026-01-19 20:01:39N1FJBALL BM31Ø4 34
2026-01-19 20:01:24K4MJOALL BM31Ø4 7
2026-01-19 20:01:12N1FJBALL BM31Ø4 7
2026-01-19 20:01:02K4MJOALL BM31Ø4 6
2026-01-19 20:00:39N1FJBALL BM31Ø4 18
2026-01-19 20:00:33N1FJBALL BM31Ø4 4
2026-01-19 20:00:16K4MJOALL BM31Ø4 12
2026-01-19 19:59:44N1FJBALL BM31Ø4 26
2026-01-19 19:59:31K4MJOALL BM31Ø4 6
2026-01-19 19:59:21N1FJBALL BM31Ø4 5
2026-01-19 19:59:07K4MJOALL BM31Ø4 9
2026-01-19 19:58:38N1FJBALL BM31Ø4 19
2026-01-19 19:58:23K4MJOALL BM31Ø4 5
2026-01-19 19:58:20K4MJOALL BM31Ø4 1
2026-01-19 19:57:59W4BADALL BM31Ø4 8
2026-01-19 19:57:16N1FJBALL BM31Ø4 37
2026-01-19 19:56:42W4BADALL BM31Ø4 23
2026-01-19 19:55:52N1FJBALL BM31Ø4 45
2026-01-19 19:55:21W4BADALL BM31Ø4 26
2026-01-19 19:54:52N1FJBALL BM31Ø4 24
2026-01-19 19:54:28W4BADALL BM31Ø4 19
2026-01-19 19:54:16N1FJBALL BM31Ø4 9
2026-01-19 19:53:57W4BADALL BM31Ø4 13
2026-01-19 19:53:39N1FJBALL BM31Ø4 9
2026-01-19 19:53:14N1FJBALL BM31Ø4 24
2026-01-19 19:52:32W4BADALL BM31Ø4 31
2026-01-19 19:52:10N1FJBALL BM31Ø4 13
2026-01-19 19:51:42W4BADALL BM31Ø4 19
2026-01-19 19:51:22N1FJBALL BM31Ø4 16
2026-01-19 19:50:55W4BADALL BM31Ø4 21
2026-01-19 19:50:38N1FJBALL BM31Ø4 11
2026-01-19 19:50:29W4BADALL BM31Ø4 7
2026-01-19 19:50:12N1FJBALL BM31Ø4 12
2026-01-19 19:50:03W4BADALL BM31Ø4 3
2026-01-19 19:49:56N1FJBALL BM31Ø4 3
2026-01-19 19:49:42W4BADALL BM31Ø4 3
2026-01-19 19:49:33K4MJOALL BM31Ø4 4
2026-01-19 19:48:55W4BADALL BM31Ø4 4
2026-01-19 19:48:19K4MJOALL BM31Ø4 6
2026-01-19 19:48:09W4BADALL BM31Ø4 5
2026-01-19 19:48:00K4MJOALL BM31Ø4 4
2026-01-19 19:47:41W4BADALL BM31Ø4 15
2026-01-19 19:47:32K4MJOALL BM31Ø4 6
2026-01-19 19:47:22W4BADALL BM31Ø4 6
2026-01-19 19:46:55W4BADALL BM31Ø4 3
2026-01-19 19:46:38K4MJOALL BM31Ø4 12
2026-01-19 19:46:23W4BADALL BM31Ø4 4
2026-01-19 19:46:13W4BADALL BM31Ø4 1
2026-01-19 19:45:55N1FJBALL BM31Ø4 3
2026-01-19 19:45:48W4BADALL BM31Ø4 3
2026-01-19 19:45:37N1FJBALL BM31Ø4 6
2026-01-19 19:45:21W4BADALL BM31Ø4 8
2026-01-19 19:44:53N1FJBALL BM31Ø4 24
2026-01-19 19:44:46W4BADALL BM31Ø4 3
2026-01-19 19:44:15N1FJBALL BM31Ø4 25
2026-01-19 19:44:09W4BADALL BM31Ø4 3
2026-01-19 19:44:02N1FJBALL BM31Ø4 2
2026-01-19 19:43:49W4BADALL BM31Ø4 3
2026-01-19 19:43:12W4BADALL BM31Ø4 5
2026-01-19 19:42:50KR4HVVALL BM31Ø4 18
2026-01-19 19:42:25W4BADALL BM31Ø4 22
2026-01-19 19:42:08KR4HVVALL BM31Ø4 11
2026-01-19 19:41:56W4BADALL BM31Ø4 9
2026-01-19 19:41:40KR4HVVALL BM31Ø4 11
2026-01-19 19:41:26W4BADALL BM31Ø4 12
2026-01-19 19:41:08KR4HVVALL BM31Ø4 9
2026-01-19 19:40:22KR4HVVALL BM31Ø4 6
2026-01-19 19:40:01W4BADALL BM31Ø4 19
2026-01-19 19:39:20KR4HVVALL BM31Ø4 5
2026-01-19 19:39:07W4BADALL BM31Ø4 8
2026-01-19 19:39:00K4MJOALL BM31Ø4 3
2026-01-19 19:38:56KR4HVVALL BM31Ø4 2
2026-01-19 19:38:45W4BADALL BM31Ø4 6
2026-01-19 19:38:39KR4HVVALL BM31Ø4 3
2026-01-19 19:38:27K4MJOALL BM31Ø4 3
2026-01-19 19:38:11KR4HVVALL BM31Ø4 4
2026-01-19 19:37:12KR4HVVALL BM31Ø4 21
2026-01-19 19:37:06K4MJOALL BM31Ø4 3
2026-01-19 19:36:51W4BADALL BM31Ø4 3
2026-01-19 19:36:43K4MJOALL BM31Ø4 4
2026-01-19 19:36:34KR4HVVALL BM31Ø4 4
2026-01-19 19:36:28K4MJOALL BM31Ø4 2
2026-01-19 19:36:20KR4HVVALL BM31Ø4 5
2026-01-19 19:36:06K4MJOALL BM31Ø4 3
2026-01-19 19:36:02KR4HVVALL BM31Ø4 1
2026-01-19 19:35:48K4MJOALL BM31Ø4 7
2026-01-19 19:35:32KR4HVVALL BM31Ø4 12
2026-01-19 19:35:27K4MJOALL BM31Ø4 3
2026-01-19 19:35:06W4BADALL BM31Ø4 7
2026-01-19 19:34:36N1FJBALL BM31Ø4 13
2026-01-19 19:34:27K4MJOALL BM31Ø4 4
2026-01-19 19:33:55KR4HVVALL BM31Ø4 27
2026-01-19 19:33:49N1FJBALL BM31Ø4 3
2026-01-19 19:33:35K4MJOALL BM31Ø4 12
2026-01-19 19:33:14KR4HVVALL BM31Ø4 17
2026-01-19 19:33:07K4MJOALL BM31Ø4 1
2026-01-19 19:32:36KR4HVVALL BM31Ø4 30
2026-01-19 19:32:19K4MJOALL BM31Ø4 11
2026-01-19 19:31:57KR4HVVALL BM31Ø4 18
2026-01-19 19:31:44K4MJOALL BM31Ø4 5
2026-01-19 19:31:28KR4HVVALL BM31Ø4 11
2026-01-19 19:31:16K4MJOALL BM31Ø4 7
2026-01-19 19:30:35KR4HVVALL BM31Ø4 35
2026-01-19 19:30:27K4MJOALL BM31Ø4 5
2026-01-19 19:30:16KR4HVVALL BM31Ø4 4
2026-01-19 19:30:05K4MJOALL BM31Ø4 4
2026-01-19 19:29:49KR4HVVALL BM31Ø4 11
2026-01-19 19:29:42K4MJOALL BM31Ø4 4
2026-01-19 19:29:11KR4HVVALL BM31Ø4 26
2026-01-19 19:28:47KR4HVVALL BM31Ø4 14
2026-01-19 19:28:30K4MJOALL BM31Ø4 10
2026-01-19 19:27:53KR4HVVALL BM31Ø4 27
2026-01-19 19:27:36KR4HVVALL BM31Ø4 3
2026-01-19 19:27:25K4MJOALL BM31Ø4 6
2026-01-19 19:26:59KR4HVVALL BM31Ø4 12
2026-01-19 19:26:46K4MJOALL BM31Ø4 4
2026-01-19 19:26:07KR4HVVALL BM31Ø4 35
2026-01-19 19:25:58K4MJOALL BM31Ø4 5
2026-01-19 19:25:49KR4HVVALL BM31Ø4 7
2026-01-19 19:25:36K4MJOALL BM31Ø4 3
2026-01-19 19:25:07KR4HVVALL BM31Ø4 15
2026-01-19 19:24:57K4MJOALL BM31Ø4 7
2026-01-19 19:24:27KR4HVVALL BM31Ø4 25
2026-01-19 19:24:19K4MJOALL BM31Ø4 3
2026-01-19 19:22:52K4MJOALL BM31Ø4 15
2026-01-19 19:22:39KR4HVVALL BM31Ø4 11
2026-01-19 19:22:30K4MJOALL BM31Ø4 5
2026-01-19 19:22:01KR4HVVALL BM31Ø4 17
2026-01-19 19:21:50K4MJOALL BM31Ø4 7
2026-01-19 19:21:18KR4HVVALL BM31Ø4 26
2026-01-19 19:21:07K4MJOALL BM31Ø4 7
2026-01-19 19:19:35KR4HVVALL BM31Ø4 7
2026-01-19 19:19:25K4MJOALL BM31Ø4 7
2026-01-19 19:18:44KR4HVVALL BM31Ø4 35
2026-01-19 19:18:29K4MJOALL BM31Ø4 11
2026-01-19 19:18:07KR4HVVALL BM31Ø4 16
2026-01-19 19:17:55K4MJOALL BM31Ø4 7
2026-01-19 19:17:39KR4HVVALL BM31Ø4 10
2026-01-19 19:17:29K4MJOALL BM31Ø4 5
2026-01-19 19:17:10KR4HVVALL BM31Ø4 10
2026-01-19 19:17:00K4MJOALL BM31Ø4 6
2026-01-19 19:16:26KR4HVVALL BM31Ø4 27
2026-01-19 19:16:12K4MJOALL BM31Ø4 8
2026-01-19 19:15:41KR4HVVALL BM31Ø4 25
2026-01-19 19:15:29K4MJOALL BM31Ø4 8
2026-01-19 19:15:14KR4HVVALL BM31Ø4 7
2026-01-19 19:15:04K4MJOALL BM31Ø4 5
2026-01-19 19:14:34KR4HVVALL BM31Ø4 23
2026-01-19 19:14:20KR4HVVALL BM31Ø4 4
2026-01-19 19:14:02K4MJOALL BM31Ø4 13
2026-01-19 19:13:28KR4HVVALL BM31Ø4 27
2026-01-19 19:13:16K4MJOALL BM31Ø4 8
2026-01-19 19:13:06KR4HVVALL BM31Ø4 3
2026-01-19 19:12:54K4MJOALL BM31Ø4 6
2026-01-19 19:12:45KR4HVVALL BM31Ø4 3
2026-01-19 19:12:34K4MJOALL BM31Ø4 6
2026-01-19 19:12:21KR4HVVALL BM31Ø4 7
2026-01-19 19:12:13K4MJOALL BM31Ø4 4
2026-01-19 19:12:09W4BADALL BM31Ø4 0
2026-01-19 19:11:54KR4HVVALL BM31Ø4 14
2026-01-19 19:11:40K4MJOALL BM31Ø4 7
2026-01-19 19:11:23KR4HVVALL BM31Ø4 13
2026-01-19 19:10:43K4MJOALL BM31Ø4 6
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2026-01-20 17:48:05KR4HVVALL BM31Ø4
2026-01-20 15:42:19K4MJOALL BM31Ø4
2026-01-19 20:57:46W4BADALL BM31Ø4
2026-01-19 20:07:24N1FJBALL BM31Ø4
2026-01-19 13:53:04KQ4MVTALL BM31Ø4
2026-01-19 10:00:41KD8PUDALL BM31Ø4
2026-01-17 17:08:49KE4TZNALL BM31Ø4
2026-01-17 11:30:18W8EMDALL BM31Ø4
2026-01-16 21:24:59KQ4NDYALL BM31Ø4
2026-01-15 21:03:33KB2AHZALL BM31Ø4
2026-01-12 12:32:10KF4IMMALL BM31Ø4
2026-01-11 16:51:03KX4YHALL BM31Ø4
2026-01-10 19:45:40KR4IIBALL BM31Ø4
2026-01-08 17:53:03NØFSHALL BM31Ø4
2026-01-02 22:39:04K4JDRALL BM31Ø4
2026-01-02 13:46:25W4BAD-RALALL W4BAD
2025-12-28 11:08:20KB4WGAALL BM31Ø4
2025-12-28 10:10:59KB3CVSALL BM31Ø4
2025-12-27 20:27:41W4YMRALL BM31Ø4
2025-12-26 17:59:38W8LDOALL BM31Ø4
2025-12-21 21:16:39KN4TIEALL BM31Ø4
2025-12-19 20:00:52K4BRUALL BM31Ø4
2025-12-06 20:52:53N7RYNALL BM31Ø4
2025-12-06 11:41:26KM4NIYALL KM4NIY
2025-11-22 15:58:45WA4BANALL BM31Ø4
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-20, 18:01:19 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard